Lobden Golf Club
Lobden Moor
Whitworth
OL12 8XJ
Tel: 01706 343228
Lobden Golf Club
Founded 17th May 1888
Mr. Captain :- Glenn Shiel
Date | Competition | Winners | Scores |
19th March | Software Fund | S. Keate | 40 pts. |
26th March | 1st Past Capt’s/Vets | P. Harwood | 73 Nett |
9th April | Alfred Hargreaves Trophy | D. Kirkham | 65 Nett |
13th April | 9 Hole Medal | B. Hardman | 32 Nett |
16th April | 1st Capts Qual/1st Senior Shield | S. Watson | 67 Nett |
20th April | 9 Hole Medal | S. Watson | 32 Nett |
23rd April | Opening Day Betterball | J. Wormald
& A. McDowell |
43 pts. |
27th april | 9 Hole Medal | A. Train | 34 Nett |
30th April | JR Stott Memorial Trophy | J. Mellor
& N. O'Connor |
62 pts. |
4th May | 9 Hole Medal | G. Shiel | 33.5 Nett |
7th May | Albert Hill Memorial Trophy | J. Thompson | 65 Nett |
11th May | 9 Hole Medal | N. O'Connor | 31 Nett |
14th May | 2nd Capts Qual/ 2nd Seniors/2nd Past Capts/2nd Vets | M. Johnson | 67 Nett |
18th May | 9 Hole Medal | H. Bennett | 31 Nett |
21st May | Course Closed | Course CLosed | |
25th May | 9 Hole Medal | H. Bennett | 31 Nett |
28th May | Frank Taylor Cup | S. Howarth | +8 |
1st June | 9 Hole Medal | P. Shepherd | 30 Nett |
4th June |
Victory Cup.
18 Hole Medal. |
J. Mellor J. Mellor |
58.67 Nett 65 Nett |
8th June | 9 Hole Medal | D. Limmack | 31 Nett |
11th June | Barry Harrison's 80th Birthday Open | S. Watson
& P. Collins |
47 pts. |
12th June | Cancer Research Open | A.
McDowell & J. Oddie P.Hanley & A.Rigby-Lovett |
Joint 1st 45 pts. |
15th June | 9 Hole Medal | A. Chadwick | 30 Nett |
18th June |
Presidents Cup. Jubilee Trophy. 18 hole medal. |
N.
O'Connor N. O'Connor P Howarth |
140 Gross 130 Nett 65 Nett |
22nd June | 9 Hole Medal | P. Collins | 30.5 Nett |
25th June | 3rd Capts Qual/3rd Seniors Shield/3rd Vets Captains | J. Eyre (Jnr) | 65 Nett |
2nd July | Presidents Day and Social Evening | G. Sheil | 72 Nett |
6th July | 9 Hole Medal | J. Eyre (Jnr) | 30 Nett |
9th July | Course Closed | Course Closed | - |
13th July | 9 Hole Medal | P. Shepherd | 32 Nett |
16th July | 5th Capts Qual/5th Senior Shield | J. Mellor | 66 Nett |
20th July | 9 Hole Medal | P. Shepherd | 32 Nett |
23rd July | 4th Capts Qual/4th Seniors Shield/3rd Past Captains | J. Eyre (Jnr) | 65 Nett |
27th July | 9 Hole Medal | G. Sheil | 31 Nett |
30th July | 6th Capts Qual/6th Senior Shield | G. Smith | 66 Nett |
3rd August | 9 Hole Medal | G. Sheil | 34 Nett |
6th August | 18 Hole medal/Captains play-off | J. Eyre (Jnr) | 38 pts. |
10th August | 9 Hole Medal | O. Dobell | 34 Nett |
13th August | Captains final Day 1 | ||
17th August | 9 Hole Medal | B. Hardman | 33 Nett |
20th August | Captains Final | C. Lutkevitch | 141 Nett |
24th August | 9 Hole Medal | I. Foster | 33 Nett |
27th August | Harold Cook Memorial Trophy | P. Howarth | 68 Nett |
31st August | 9 Hole Medal | N. O'Connor | 33 Nett |
4th September | Cancer Research Open | ||
7th September | 9 Hole Medal | P. Collins | 33 Nett |
10th September | Clifford Ellison Rose Bowl | N. O'Connor | +2 |
14th September | 9 Hole Medal | K. Gill | 33 Nett |
17th September | Life Members Pairs | D. Pritchard & P. Shepherd | 45 pts |
24th September | Alan Stevens Shield | P. Collins | 66 Nett |
1st October | 5th Past Captains/ 5th Vets | J. Leech | 66 Nett |
8th October | Barrie Hill Memorial Trophy | P. Shepherd | 66 Nett |
15th October | Mens Open Turkey Shoot | ||
22nd October | Texas Scramble |
D. Pritchard C. Hardman & B. Hardman |
60 Nett |
29th October | Closing Day 6th Past Captains and Social Evening | ||
5th November | Members Open | ||
12th November | 18 hole stableford Tractor Fund | ||
Maxim & Tomlinson Winners 2016 - | |||
Vice Presidents Cup Winner 2016 - | J. Eyre (Jnr.) | ||
Order Of Merit Roy Jeffcoat Trophy 2016 - | J. Eyre (Jnr.) | ||
Past Captains Winner 2016 - | B. Hardman | ||
Veterans Prize Winner 2016 - | |||
Seniors Shield 2016 - | |||